S&P 500 Exxon Mobil Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Exxon Mobil Corporation |
symbol | XOM |
country | United States |
indices | S&P 100, S&P 500 |
industries | Energy, Fossil Fuels, Oil & Gas |
symbols | {'yahoo': 'XONA.F', 'google': 'FRA:XONA', 'currency': 'EUR'}, {'yahoo': 'XOM', 'google': 'NYSE:XOM', 'currency': 'USD'}, {'yahoo': 'XON', 'google': 'NYSE:XON', 'currency': 'USD'} |
metadata | founded: 1999, employees: 72000 |
isins | US30231G1022 |
akas |