S&P 500 Exelon Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Exelon Corporation |
symbol | EXC |
country | United States |
indices | NASDAQ 100, S&P 100, S&P 500 |
industries | Electric Utilities, Electric Utilities & IPPs, Utilities |
symbols | {'yahoo': 'PEO.F', 'google': 'FRA:PEO', 'currency': 'EUR'}, {'yahoo': 'EXC', 'google': 'NASDAQ:EXC', 'currency': 'USD'}, {'yahoo': '0IJN.L', 'google': 'LON:0IJN', 'currency': 'GBP'} |
metadata | founded: 2000, employees: 33383 |
isins | |
akas |