S&P 500 Elevance Health, Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Elevance Health, Inc. |
wiki_name | Elevance Health, Inc. |
symbol | ELV |
country | India |
indices | S&P 500 |
industries | Managed healthcare |
symbols | {'yahoo': 'ELV', 'google': 'NYSE:ELV', 'currency': 'USD'}, {'yahoo': '0HG8.L', 'google': 'LON:0HG8', 'currency': 'GBP'}, {'yahoo': 'A58.F', 'google': 'FRA:A58', 'currency': 'EUR'} |
isins | |
metadata | founded: 2004, employees: 98200 |
akas |