S&P 500 DXC Technology Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | DXC Technology Company |
symbol | DXC |
country | United States |
indices | S&P 500 |
industries | Technology, Software & IT Services, IT Services & Consulting |
symbols | {'yahoo': '2XT.F', 'google': 'FRA:2XT', 'currency': 'EUR'}, {'yahoo': 'DXC', 'google': 'NYSE:DXC', 'currency': 'USD'}, {'yahoo': '0I6U.L', 'google': 'LON:0I6U', 'currency': 'GBP'} |
metadata | founded: 2017, employees: 138000 |
isins | |
akas |