S&P 500 Dollar General Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Dollar General Corporation |
symbol | DG |
country | United States |
indices | S&P 500 |
industries | Diversified Retail, Retailers, Discount Stores, Consumer Cyclicals |
symbols | {'yahoo': '7DG.F', 'google': 'FRA:7DG', 'currency': 'EUR'}, {'yahoo': 'DG', 'google': 'NYSE:DG', 'currency': 'USD'}, {'yahoo': '0IC7.L', 'google': 'LON:0IC7', 'currency': 'GBP'} |
metadata | founded: 1939, employees: 143000 |
isins | |
akas |