S&P 500 Deere & Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Deere & Company |
symbol | DE |
country | United States |
indices | S&P 500 |
industries | Industrial Goods, Industrials, Heavy Machinery & Vehicles, Machinery, Equipment & Components |
symbols | {'yahoo': 'DCO.F', 'google': 'FRA:DCO', 'currency': 'EUR'}, {'yahoo': 'DE', 'google': 'NYSE:DE', 'currency': 'USD'}, {'yahoo': '0R2P.L', 'google': 'LON:0R2P', 'currency': 'GBP'} |
metadata | founded: 1837, employees: 69600 |
isins | |
akas |