S&P 500 Danaher Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Danaher Corporation |
symbol | DHR |
country | United States |
indices | S&P 100, S&P 500 |
industries | Healthcare, Advanced Medical Equipment & Technology, Healthcare Services, Healthcare Equipment & Supplies |
symbols | {'yahoo': 'DAP.F', 'google': 'FRA:DAP', 'currency': 'EUR'}, {'yahoo': 'DHR', 'google': 'NYSE:DHR', 'currency': 'USD'}, {'yahoo': '0R2B.L', 'google': 'LON:0R2B', 'currency': 'GBP'} |
metadata | founded: 1969, employees: 71000 |
isins | |
akas |