S&P 500 Colgate-Palmolive Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Colgate-Palmolive Company |
symbol | CL |
country | United States |
indices | S&P 100, S&P 500 |
industries | Consumer Non-Cyclicals, Personal Products, Personal & Household Products & Services |
symbols | {'yahoo': 'CPA.F', 'google': 'FRA:CPA', 'currency': 'EUR'}, {'yahoo': 'CL', 'google': 'NYSE:CL', 'currency': 'USD'}, {'yahoo': '0P59.L', 'google': 'LON:0P59', 'currency': 'GBP'} |
metadata | founded: 1806, employees: 34500 |
isins | |
akas |