S&P 500 Cigna Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Cigna Corporation |
symbol | CI |
country | United States |
indices | S&P 500 |
industries | Managed Health care, Healthcare, Healthcare Providers & Services, Healthcare Services |
symbols | {'yahoo': 'CGN.F', 'google': 'FRA:CGN', 'currency': 'EUR'}, {'yahoo': 'CI', 'google': 'NYSE:CI', 'currency': 'USD'}, {'yahoo': '0A77.L', 'google': 'LON:0A77', 'currency': 'GBP'} |
metadata | founded: 1982, employees: 73700 |
isins | |
akas |