S&P 500 Chipotle Mexican Grill Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Chipotle Mexican Grill Inc. |
symbol | CMG |
country | United States |
indices | S&P 500 |
industries | Hotels & Entertainment Services, Restaurants & Bars, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'C9F.F', 'google': 'FRA:C9F', 'currency': 'EUR'}, {'yahoo': 'CMG', 'google': 'NYSE:CMG', 'currency': 'USD'}, {'yahoo': '0HXW.L', 'google': 'LON:0HXW', 'currency': 'GBP'} |
metadata | founded: 1993, employees: 64570 |
isins | |
akas |