S&P 500 Celanese Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Celanese Corporation |
symbol | CE |
country | United States |
indices | S&P 500 |
industries | Commodity Chemicals, Basic Materials, Chemicals |
symbols | {'yahoo': 'DG3.F', 'google': 'FRA:DG3', 'currency': 'EUR'}, {'yahoo': 'CE', 'google': 'NYSE:CE', 'currency': 'USD'}, {'yahoo': '0HUR.L', 'google': 'LON:0HUR', 'currency': 'GBP'} |
metadata | founded: 1918, employees: 7714 |
isins | US1508701034 |
akas |