S&P 500 Carnival Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Carnival Corporation |
symbol | CCL |
country | United Kingdom |
indices | S&P 500 |
industries | Hotels & Entertainment Services, Cyclical Consumer Services, Hotels, Motels & Cruise Lines, Consumer Cyclicals |
symbols | {'yahoo': 'CVC1.F', 'google': 'FRA:CVC1', 'currency': 'EUR'}, {'yahoo': 'CCL', 'google': 'NYSE:CCL', 'currency': 'USD'}, {'yahoo': 'CCL.L', 'google': 'LON:CCL', 'currency': 'GBP'}, {'yahoo': 'CUK', 'google': 'NYSE:CUK', 'currency': 'USD'}, {'yahoo': 'CUKPF', 'google': 'OTCMKTS:CUKPF', 'currency': 'USD'}, {'yahoo': 'POH1.F', 'google': 'FRA:POH1', 'currency': 'EUR'}, {'yahoo': 'POH3.F', 'google': 'FRA:POH3', 'currency': 'EUR'} |
metadata | founded: 1972, employees: 150000 |
isins | GB0031215220, PA1436583006 |
akas |