S&P 500 CarMax Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | CarMax Inc. |
symbol | KMX |
country | United States |
indices | S&P 500 |
industries | Auto Vehicles, Parts & Service Retailers, Retailers, Specialty Retailers, Consumer Cyclicals |
symbols | {'yahoo': 'XA4.F', 'google': 'FRA:XA4', 'currency': 'EUR'}, {'yahoo': 'KMX', 'google': 'NYSE:KMX', 'currency': 'USD'}, {'yahoo': '0HTQ.L', 'google': 'LON:0HTQ', 'currency': 'GBP'} |
metadata | founded: 1993, employees: 27000 |
isins | |
akas |