S&P 500 Cardinal Health Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Cardinal Health Inc. |
symbol | CAH |
country | United States |
indices | S&P 500 |
industries | Consumer Non-Cyclicals, Food & Drug Retailing, Drug Retailers |
symbols | {'yahoo': 'CLH.F', 'google': 'FRA:CLH', 'currency': 'EUR'}, {'yahoo': 'CAH', 'google': 'NYSE:CAH', 'currency': 'USD'}, {'yahoo': '0HTG.L', 'google': 'LON:0HTG', 'currency': 'GBP'} |
metadata | founded: 1971, employees: 50000 |
isins | |
akas |