S&P 500 Caesars Entertainment, Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Caesars Entertainment, Inc. |
wiki_name | Caesars Entertainment, Inc. |
symbol | CZR |
country | United States |
indices | S&P 500 |
industries | Gaming, hospitality |
symbols | {'yahoo': 'CZR', 'google': 'NASDAQ:CZR', 'currency': 'USD'}, {'yahoo': 'CZR.F', 'google': 'FRA:CZR', 'currency': 'EUR'}, {'yahoo': '0A78.L', 'google': 'LON:0A78', 'currency': 'GBP'}, {'yahoo': '2ER.F', 'google': 'FRA:2ER', 'currency': 'EUR'} |
isins | |
metadata | founded: 1996, employees: 54000 |
akas |