S&P 500 Cadence Design Systems Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Cadence Design Systems Inc. |
symbol | CDNS |
country | United States |
indices | NASDAQ 100, S&P 500 |
industries | Software, Technology, Software & IT Services |
symbols | {'yahoo': 'CDS.F', 'google': 'FRA:CDS', 'currency': 'EUR'}, {'yahoo': 'CDNS', 'google': 'NASDAQ:CDNS', 'currency': 'USD'}, {'yahoo': '0HS2.L', 'google': 'LON:0HS2', 'currency': 'GBP'} |
metadata | founded: 1988, employees: 8900 |
isins | |
akas |