S&P 500 BlackRock Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | BlackRock Inc. |
symbol | BLK |
country | United States |
indices | S&P 100, S&P 500 |
industries | Banking & Investment Services, Investment Banking & Investment Services, Financials, Investment Management & Fund Operators |
symbols | {'yahoo': 'BLQA.F', 'google': 'FRA:BLQA', 'currency': 'EUR'}, {'yahoo': 'BLK', 'google': 'NYSE:BLK', 'currency': 'USD'}, {'yahoo': '0QZZ.L', 'google': 'LON:0QZZ', 'currency': 'GBP'} |
metadata | founded: 1988, employees: 16500 |
isins | US09247X1019 |
akas |