S&P 500 Becton, Dickinson and Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Becton, Dickinson and Company |
symbol | BDX |
country | United States |
indices | S&P 500 |
industries | Medical Equipment, Supplies & Distribution, Healthcare, Healthcare Services, Healthcare Equipment & Supplies |
symbols | {'yahoo': 'BOX.F', 'google': 'FRA:BOX', 'currency': 'EUR'}, {'yahoo': 'BDX', 'google': 'NYSE:BDX', 'currency': 'USD'}, {'yahoo': '0R19.L', 'google': 'LON:0R19', 'currency': 'GBP'} |
metadata | founded: 1897, employees: 70093 |
isins | |
akas |