S&P 500 AutoZone Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | AutoZone Inc. |
symbol | AZO |
country | United States |
indices | S&P 500 |
industries | Auto Vehicles, Parts & Service Retailers, Retailers, Specialty Retailers, Consumer Cyclicals |
symbols | {'yahoo': 'AZ5.F', 'google': 'FRA:AZ5', 'currency': 'EUR'}, {'yahoo': 'AZO', 'google': 'NYSE:AZO', 'currency': 'USD'}, {'yahoo': '0HJL.L', 'google': 'LON:0HJL', 'currency': 'GBP'} |
metadata | founded: 1979, employees: 87000 |
isins | |
akas |