S&P 500 Assurant Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Assurant Inc. |
symbol | AIZ |
country | United States |
indices | S&P 500 |
industries | Insurance, Financials, Multiline Insurance & Brokers |
symbols | {'yahoo': 'AIZ.F', 'google': 'FRA:AIZ', 'currency': 'EUR'}, {'yahoo': 'AIZ', 'google': 'NYSE:AIZ', 'currency': 'USD'}, {'yahoo': '0HIN.L', 'google': 'LON:0HIN', 'currency': 'GBP'}, {'yahoo': 'ZAS.F', 'google': 'FRA:ZAS', 'currency': 'EUR'} |
metadata | founded: 1892, employees: 14250 |
isins | |
akas |