S&P 500 Archer-Daniels-Midland Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Archer-Daniels-Midland Company |
symbol | ADM |
country | United States |
indices | S&P 500 |
industries | Food & Beverages, Consumer Non-Cyclicals, Food Processing, Food & Tobacco |
symbols | {'yahoo': 'ADM.F', 'google': 'FRA:ADM', 'currency': 'EUR'}, {'yahoo': 'ADM', 'google': 'NYSE:ADM', 'currency': 'USD'}, {'yahoo': '0JQQ.L', 'google': 'LON:0JQQ', 'currency': 'GBP'} |
metadata | founded: 1902, employees: 38100 |
isins | |
akas |