S&P 500 Analog Devices Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Analog Devices Inc. |
symbol | ADI |
country | United States |
indices | NASDAQ 100, S&P 500 |
industries | Technology, Technology Equipment, Semiconductors & Semiconductor Equipment, Semiconductors |
symbols | {'yahoo': 'ANL.F', 'google': 'FRA:ANL', 'currency': 'EUR'}, {'yahoo': 'ADI', 'google': 'NASDAQ:ADI', 'currency': 'USD'}, {'yahoo': '0HFN.L', 'google': 'LON:0HFN', 'currency': 'GBP'} |
metadata | founded: 1965, employees: 15300 |
isins | |
akas |