S&P 500 AmerisourceBergen Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | AmerisourceBergen Corporation |
symbol | ABC |
country | United States |
indices | S&P 500 |
industries | Consumer Non-Cyclicals, Food & Drug Retailing, Drug Retailers |
symbols | {'yahoo': 'ABG.F', 'google': 'FRA:ABG', 'currency': 'EUR'}, {'yahoo': 'ABC', 'google': 'NYSE:ABC', 'currency': 'USD'}, {'yahoo': '0HF3.L', 'google': 'LON:0HF3', 'currency': 'GBP'} |
metadata | founded: 2001, employees: 22000 |
isins | |
akas |