S&P 500 American Airlines Group Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | American Airlines Group Inc. |
symbol | AAL |
country | United States |
indices | S&P 500 |
industries | Passenger Transportation Services, Industrials, Airlines, Transportation |
symbols | {'yahoo': 'A1G.F', 'google': 'FRA:A1G', 'currency': 'EUR'}, {'yahoo': 'AAL', 'google': 'NASDAQ:AAL', 'currency': 'USD'}, {'yahoo': '0HE6.L', 'google': 'LON:0HE6', 'currency': 'GBP'} |
metadata | founded: 2013, employees: 133700 |
isins | |
akas |