S&P 500 Alexandria Real Estate Equities Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Alexandria Real Estate Equities Inc. |
symbol | ARE |
country | United States |
indices | S&P 500 |
industries | Commercial REITs, Real Estate, Financials, Residential & Commercial RETIs |
symbols | {'yahoo': 'A6W.F', 'google': 'FRA:A6W', 'currency': 'EUR'}, {'yahoo': 'ARE', 'google': 'NYSE:ARE', 'currency': 'USD'}, {'yahoo': '0HCH.L', 'google': 'LON:0HCH', 'currency': 'GBP'} |
metadata | founded: 1994, employees: 439 |
isins | |
akas |