S&P 500 Agilent Technologies Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Agilent Technologies Inc. |
symbol | A |
country | United States |
indices | S&P 500 |
industries | Healthcare, Advanced Medical Equipment & Technology, Healthcare Services, Healthcare Equipment & Supplies |
symbols | {'yahoo': 'AG8.F', 'google': 'FRA:AG8', 'currency': 'EUR'}, {'yahoo': 'A', 'google': 'NYSE:A', 'currency': 'USD'}, {'yahoo': '0HAV.L', 'google': 'LON:0HAV', 'currency': 'GBP'} |
metadata | founded: 1999, employees: 13500 |
isins | |
akas |