S&P 500 Accenture PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Accenture PLC |
symbol | ACN |
country | Ireland |
indices | S&P 100, S&P 500 |
industries | Technology, Software & IT Services, IT Services & Consulting |
symbols | {'yahoo': 'CSA.F', 'google': 'FRA:CSA', 'currency': 'EUR'}, {'yahoo': 'ACN', 'google': 'NYSE:ACN', 'currency': 'USD'}, {'yahoo': '0Y0Y.L', 'google': 'LON:0Y0Y', 'currency': 'GBP'} |
metadata | founded: 1989, employees: 537000 |
isins | IE00B4BNMY34 |
akas |