S&P 500 A. O. Smith Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | A. O. Smith Corporation |
symbol | AOS |
country | United States |
indices | S&P 500 |
industries | Industrial Goods, Industrials, Machinery, Equipment & Components, Electrical Components & Equipment |
symbols | {'yahoo': '3SM.F', 'google': 'FRA:3SM', 'currency': 'EUR'}, {'yahoo': 'AOS', 'google': 'NYSE:AOS', 'currency': 'USD'}, {'yahoo': '0L7A.L', 'google': 'LON:0L7A', 'currency': 'GBP'} |
metadata | founded: 1904, employees: 15100 |
isins | |
akas |