S&P 100 Verizon Communications Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Verizon Communications Inc. |
symbol | VZ |
country | United States |
indices | DOW JONES, S&P 100, S&P 500 |
industries | Telecommunications Services, Integrated Telecommunications Services |
symbols | {'yahoo': 'BAC.F', 'google': 'FRA:BAC', 'currency': 'EUR'}, {'yahoo': 'VZ', 'google': 'NYSE:VZ', 'currency': 'USD'}, {'yahoo': 'BACB.F', 'google': 'FRA:BACB', 'currency': 'EUR'} |
metadata | founded: 1983, employees: 132200 |
isins | US92343V1044 |
akas |