S&P 100 The Procter & Gamble Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | The Procter & Gamble Company |
symbol | PG |
country | United States |
indices | DOW JONES, S&P 100, S&P 500 |
industries | Consumer Non-Cyclicals, Personal Products, Personal & Household Products & Services |
symbols | {'yahoo': 'PRG.F', 'google': 'FRA:PRG', 'currency': 'EUR'}, {'yahoo': 'PG', 'google': 'NYSE:PG', 'currency': 'USD'}, {'yahoo': '0NOF.L', 'google': 'LON:0NOF', 'currency': 'GBP'} |
metadata | founded: 1837, employees: 99000 |
isins | |
akas |