S&P 100 The Bank of New York Mellon Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | The Bank of New York Mellon Corporation |
symbol | BK |
country | United States |
indices | S&P 100, S&P 500 |
industries | Banking & Investment Services, Investment Banking & Investment Services, Financials, Investment Management & Fund Operators |
symbols | {'yahoo': 'BN9.F', 'google': 'FRA:BN9', 'currency': 'EUR'}, {'yahoo': 'BK', 'google': 'NYSE:BK', 'currency': 'USD'}, {'yahoo': '0HLQ.L', 'google': 'LON:0HLQ', 'currency': 'GBP'} |
metadata | founded: 2007, employees: 48400 |
isins | |
akas |