S&P 100 Southern Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Southern Company |
symbol | SO |
country | United States |
indices | S&P 100, S&P 500 |
industries | Electric Utilities, Electric Utilities & IPPs, Utilities |
symbols | {'yahoo': 'SOT.F', 'google': 'FRA:SOT', 'currency': 'EUR'}, {'yahoo': 'SO', 'google': 'NYSE:SO', 'currency': 'USD'}, {'yahoo': '0L8A.L', 'google': 'LON:0L8A', 'currency': 'GBP'} |
metadata | founded: 1945, employees: 29000 |
isins | |
akas |