S&P 100 salesforce.com Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | salesforce.com Inc. |
symbol | CRM |
country | United States |
indices | DOW JONES, S&P 100, S&P 500 |
industries | Technology, Software & IT Services, IT Services & Consulting |
symbols | {'yahoo': 'FOO.F', 'google': 'FRA:FOO', 'currency': 'EUR'}, {'yahoo': 'CRM', 'google': 'NYSE:CRM', 'currency': 'USD'}, {'yahoo': 'FOO0.F', 'google': 'FRA:FOO0', 'currency': 'EUR'}, {'yahoo': '0QYJ.L', 'google': 'LON:0QYJ', 'currency': 'GBP'} |
metadata | founded: 1999, employees: 60000 |
isins | |
akas |