S&P 100 Morgan Stanley
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Morgan Stanley |
symbol | MS |
country | United States |
indices | S&P 100, S&P 500 |
industries | Banking & Investment Services, Investment Banking & Investment Services, Financials, Investment Banking & Brokerage Services |
symbols | {'yahoo': 'DWD.F', 'google': 'FRA:DWD', 'currency': 'EUR'}, {'yahoo': 'MS', 'google': 'NYSE:MS', 'currency': 'USD'}, {'yahoo': 'MNSLV', 'google': 'OTCMKTS:MNSLV', 'currency': 'USD'} |
metadata | founded: 1924, employees: 70431 |
isins | |
akas |