S&P 100 MetLife Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | MetLife Inc. |
symbol | MET |
country | United States |
indices | S&P 100, S&P 500 |
industries | Insurance, Financials, Life & Health Insurance |
symbols | {'yahoo': 'MWZ.F', 'google': 'FRA:MWZ', 'currency': 'EUR'}, {'yahoo': 'MET', 'google': 'NYSE:MET', 'currency': 'USD'}, {'yahoo': '0K0X.L', 'google': 'LON:0K0X', 'currency': 'GBP'} |
metadata | founded: 1868, employees: 49000 |
isins | |
akas |