S&P 100 Intel Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Intel Corporation |
symbol | INTC |
country | United States |
indices | DOW JONES, NASDAQ 100, S&P 100, S&P 500 |
industries | Technology, Technology Equipment, Semiconductors & Semiconductor Equipment, Semiconductors |
symbols | {'yahoo': 'INL.F', 'google': 'FRA:INL', 'currency': 'EUR'}, {'yahoo': 'INTC', 'google': 'NASDAQ:INTC', 'currency': 'USD'}, {'yahoo': 'INL0.F', 'google': 'FRA:INL0', 'currency': 'EUR'} |
metadata | founded: 1968, employees: 110600 |
isins | |
akas |