S&P 100 Emerson Electric Co.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Emerson Electric Co. |
symbol | EMR |
country | United States |
indices | S&P 100, S&P 500 |
industries | Industrial Goods, Industrials, Machinery, Equipment & Components, Electrical Components & Equipment |
symbols | {'yahoo': 'EMR.F', 'google': 'FRA:EMR', 'currency': 'EUR'}, {'yahoo': 'EMR', 'google': 'NYSE:EMR', 'currency': 'USD'}, {'yahoo': '0R33.L', 'google': 'LON:0R33', 'currency': 'GBP'} |
metadata | founded: 1890, employees: 83500 |
isins | |
akas |