S&P 100 Booking Holdings Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Booking Holdings Inc. |
symbol | BKNG |
country | United States |
indices | NASDAQ 100, S&P 100, S&P 500 |
industries | Hotels & Entertainment Services, Leisure & Recreation, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'PCE1.F', 'google': 'FRA:PCE1', 'currency': 'EUR'}, {'yahoo': 'BKNG', 'google': 'NASDAQ:BKNG', 'currency': 'USD'}, {'yahoo': '0W2Y.L', 'google': 'LON:0W2Y', 'currency': 'GBP'} |
metadata | founded: 1996, employees: 26400 |
isins | |
akas |