OMX Stockholm 30 Telefonaktiebolaget LM Ericsson
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Telefonaktiebolaget LM Ericsson |
symbol | ERICB |
country | Sweden |
indices | OMX Stockholm 30 |
industries | Telecommunications equipment, Networking equipment |
symbols | {'yahoo': 'ERCB.F', 'google': 'FRA:ERCB', 'currency': 'EUR'}, {'yahoo': 'ERIXF', 'google': 'OTCMKTS:ERIXF', 'currency': 'USD'}, {'yahoo': 'ERIC', 'google': 'NASDAQ:ERIC', 'currency': 'USD'}, {'yahoo': '0IID.L', 'google': 'LON:0IID', 'currency': 'GBP'}, {'yahoo': '0O86.L', 'google': 'LON:0O86', 'currency': 'GBP'}, {'yahoo': 'ERCA.F', 'google': 'FRA:ERCA', 'currency': 'EUR'}, {'yahoo': 'ERCG.F', 'google': 'FRA:ERCG', 'currency': 'EUR'} |
metadata | founded: 1876, employees: 99826 |
isins | SE0000108649, SE0000108656 |
akas |