OMX Stockholm 30 Atlas Copco AB
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Atlas Copco AB |
symbol | ATCO A |
country | Sweden |
indices | OMX Stockholm 30 |
industries | Industrials |
symbols | {'yahoo': 'ACO2.F', 'google': 'FRA:ACO2', 'currency': 'EUR'}, {'yahoo': 'ATLKY', 'google': 'OTCMKTS:ATLKY', 'currency': 'USD'}, {'yahoo': 'ACO1.F', 'google': 'FRA:ACO1', 'currency': 'EUR'}, {'yahoo': 'ACO.F', 'google': 'FRA:ACO', 'currency': 'EUR'}, {'yahoo': 'ATLCY', 'google': 'OTCMKTS:ATLCY', 'currency': 'USD'}, {'yahoo': 'ACO5.F', 'google': 'FRA:ACO5', 'currency': 'EUR'}, {'yahoo': 'ACO4.F', 'google': 'FRA:ACO4', 'currency': 'EUR'}, {'yahoo': 'ATLPF', 'google': 'OTCMKTS:ATLPF', 'currency': 'USD'} |
metadata | founded: 1873, employees: 44695 |
isins | SE0011166610, SE0011166628, SE0017486889 |
akas |