OMX Stockholm 30 ASSA ABLOY AB
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | ASSA ABLOY AB |
symbol | ASSA B |
country | Sweden |
indices | OMX Stockholm 30 |
industries | Cyclical Consumer Products, Construction Supplies & Fixtures, Homebuilding / Household Goods, Consumer Cyclicals |
symbols | {'yahoo': 'ALZC.F', 'google': 'FRA:ALZC', 'currency': 'EUR'}, {'yahoo': 'ASAZY', 'google': 'OTCMKTS:ASAZY', 'currency': 'USD'}, {'yahoo': 'ASAZF', 'google': 'OTCMKTS:ASAZF', 'currency': 'USD'} |
metadata | founded: 1994, employees: 45994 |
isins | SE0007100581 |
akas |