OMX Helsinki 25 Konecranes PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Konecranes PLC |
symbol | KCR |
country | Finland |
indices | OMX Helsinki 25 |
industries | Industrial Goods, Industrials, Heavy Machinery & Vehicles, Machinery, Equipment & Components |
symbols | {'yahoo': 'K34.F', 'google': 'FRA:K34', 'currency': 'EUR'}, {'yahoo': 'KNCRY', 'google': 'OTCMKTS:KNCRY', 'currency': 'USD'}, {'yahoo': 'KNCRF', 'google': 'OTCMKTS:KNCRF', 'currency': 'USD'}, {'yahoo': '0MET.L', 'google': 'LON:0MET', 'currency': 'GBP'} |
metadata | founded: 1994, employees: 17027 |
isins | FI0009005870 |
akas |