OMX Helsinki 25 KONE Oyj
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | KONE Oyj |
symbol | KNEBV |
country | Finland |
indices | EURO STOXX 50, OMX Helsinki 25 |
industries | Heavy Electrical Equipment, Industrial Goods, Industrials, Machinery, Equipment & Components |
symbols | {'yahoo': 'KC4.F', 'google': 'FRA:KC4', 'currency': 'EUR'}, {'yahoo': 'KNYJF', 'google': 'OTCMKTS:KNYJF', 'currency': 'USD'}, {'yahoo': 'KNYJY', 'google': 'OTCMKTS:KNYJY', 'currency': 'USD'}, {'yahoo': '0II2.L', 'google': 'LON:0II2', 'currency': 'GBP'} |
metadata | founded: 1910, employees: 55075 |
isins | FI0009013403 |
akas |