OMX Helsinki 25 Cargotec Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Cargotec Corporation |
symbol | CGCBV |
country | Finland |
indices | OMX Helsinki 25 |
industries | Industrial Goods, Industrials, Heavy Machinery & Vehicles, Machinery, Equipment & Components |
symbols | {'yahoo': 'C1C.F', 'google': 'FRA:C1C', 'currency': 'EUR'}, {'yahoo': 'CYJBY', 'google': 'OTCMKTS:CYJBY', 'currency': 'USD'}, {'yahoo': 'CYJBF', 'google': 'OTCMKTS:CYJBF', 'currency': 'USD'}, {'yahoo': '0MGH.L', 'google': 'LON:0MGH', 'currency': 'GBP'} |
metadata | founded: 2005, employees: 11552 |
isins | FI0009013429 |
akas |