NASDAQ 100 Starbucks Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Starbucks Corporation |
symbol | SBUX |
country | United States |
indices | NASDAQ 100, S&P 100, S&P 500 |
industries | Hotels & Entertainment Services, Restaurants & Bars, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'SRB.F', 'google': 'FRA:SRB', 'currency': 'EUR'}, {'yahoo': 'SBUX', 'google': 'NASDAQ:SBUX', 'currency': 'USD'}, {'yahoo': 'SRB0.F', 'google': 'FRA:SRB0', 'currency': 'EUR'} |
metadata | founded: 1971, employees: 349000 |
isins | |
akas |