NASDAQ 100 Marriott International Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Marriott International Inc. |
symbol | MAR |
country | United States |
indices | NASDAQ 100, S&P 500 |
industries | Hotels & Entertainment Services, Cyclical Consumer Services, Hotels, Motels & Cruise Lines, Consumer Cyclicals |
symbols | {'yahoo': 'MAQ.F', 'google': 'FRA:MAQ', 'currency': 'EUR'}, {'yahoo': 'MAR', 'google': 'NASDAQ:MAR', 'currency': 'USD'}, {'yahoo': '0JYW.L', 'google': 'LON:0JYW', 'currency': 'GBP'}, {'yahoo': '0P0000KQL0', 'google': 'OTCMKTS:0P0000KQL0', 'currency': 'USD'}, {'yahoo': '0P0001I1JH', 'google': 'OTCMKTS:0P0001I1JH', 'currency': 'USD'} |
metadata | founded: 1927, employees: 121000 |
isins | |
akas |