NASDAQ 100 JD.com Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | JD.com Inc. |
symbol | JD |
country | China |
indices | NASDAQ 100 |
industries | Technology, Software & IT Services, Internet Services |
symbols | {'yahoo': '013A.F', 'google': 'FRA:013A', 'currency': 'EUR'}, {'yahoo': 'JD', 'google': 'NASDAQ:JD', 'currency': 'USD'}, {'yahoo': 'JDCMF', 'google': 'OTCMKTS:JDCMF', 'currency': 'USD'}, {'yahoo': '013C.F', 'google': 'FRA:013C', 'currency': 'EUR'} |
metadata | founded: , employees: 310000 |
isins | |
akas |