NASDAQ 100 ASML Holding N.V.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | ASML Holding N.V. |
symbol | ASML |
country | Netherlands |
indices | AEX, EURO STOXX 50, NASDAQ 100 |
industries | Semiconductor Equipment & Testing, Technology, Technology Equipment, Semiconductors & Semiconductor Equipment |
symbols | {'yahoo': 'ASME.F', 'google': 'FRA:ASME', 'currency': 'EUR'}, {'yahoo': 'ASMLF', 'google': 'OTCMKTS:ASMLF', 'currency': 'USD'}, {'yahoo': 'ASML', 'google': 'NASDAQ:ASML', 'currency': 'USD'}, {'yahoo': 'ASML.AS', 'google': 'AMS:ASML', 'currency': 'EUR'}, {'yahoo': 'ASMF.F', 'google': 'FRA:ASMF', 'currency': 'EUR'} |
metadata | founded: 1984, employees: 28000 |
isins | NL0010273215 |
akas |