MDAX zooplus AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | zooplus AG |
symbol | ZO1 |
country | Germany |
indices | MDAX |
industries | Technology, Software & IT Services, Internet Services |
symbols | {'yahoo': 'ZO1.F', 'google': 'FRA:ZO1', 'currency': 'EUR'}, {'yahoo': 'ZLPSF', 'google': 'OTCMKTS:ZLPSF', 'currency': 'USD'}, {'yahoo': 'ZOPLY', 'google': 'OTCMKTS:ZOPLY', 'currency': 'USD'}, {'yahoo': 'ZO1A.F', 'google': 'FRA:ZO1A', 'currency': 'EUR'}, {'yahoo': 'ZO10.F', 'google': 'FRA:ZO10', 'currency': 'EUR'} |
metadata | founded: 1999, employees: 768 |
isins | DE0005111702 |
akas |