MDAX RATIONAL AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | RATIONAL AG |
symbol | RAA |
country | Germany |
indices | MDAX |
industries | Cyclical Consumer Products, Appliances, Tools & Housewares, Household Goods, Consumer Cyclicals |
symbols | {'yahoo': 'RAA.F', 'google': 'FRA:RAA', 'currency': 'EUR'}, {'yahoo': 'RTLLF', 'google': 'OTCMKTS:RTLLF', 'currency': 'USD'}, {'yahoo': 'RATIY', 'google': 'OTCMKTS:RATIY', 'currency': 'USD'}, {'yahoo': 'RAA1.F', 'google': 'FRA:RAA1', 'currency': 'EUR'} |
metadata | founded: 1973, employees: 2258 |
isins | DE0007010803 |
akas |